Digital temperature display regulator | XMT-22B | 1 | |
Safety chain | RIG PNEUMATIC SYSTEM AZ702124-030400 - Safety chain | 2 | |
Port air operated valve | 51270424 - 2/3 Port air operated valve K23JK-F40 | 1 | |
Stainless steel ball valve | 44120501 - Stainless steel ball valve Rc2 | 15 | |
Stainless steel ball valve | 44120501 - Stainless steel ball valve Rc1 | 4 | |
Stainless steel ball valve | 44120501 - Stainless steel ball valve Rc1/2 | 4 | |
Check valve | 5127041001 - Check valve G2 | 2 | |
Quick exhaust valve | 5127040706 - Quick exhaust valve G3/8 | 2 | |
Joint | GREASE LUBRICATION SYSTEM AF700201-010906B1 Joint R3/8-M16X1.5 | 4 | |
Cutting Sleeve | 5209010358 - Cutting Sleeve 10 (GB3764) | 8 | |
Oil Cup | 6130201794 - Oil Cup M10X1 (JB/T7940.1) | 6 | |
Tapered ring | 5209010355 - Tapered ring 10 (GB3761) | 8 | |
Oil spray line assembly C | OIL LUBRICATION SYSTEM BA702305-020400 - Oil spray line assembly C | 2 | |
Oil spray line assembly D | BA702305-020500 - Oil spray line assembly D | 2 | |
Oil suction filter | BA702305-0210 - Seal cushion | 2 | |
Oil suction filter | 51260501004 - Oil suction filter | 2 | |
Throttle valve | 512604100- Throttle valve MG10G1.2 | 3 | |
Relief valve | 51270402000 - Relief valve AQF-E25/0.8 | 2 | |
Pressure gauge | 3802070111- Pressure gauge (0-1.6MPa) (YN60-1) | 2 | |
MOTORS |
SHALE SHAKER VIBRATOR MOTORS Specifications 1.865Kw, 220/300V, 6.9/4.0A, 50Hz |
3 | |
Pressure switch | AIR CONTROL SYSTEM FOR THE DRAWWORKS 5126040510 - Pressure switch G1/4 | 3 | |
coil | 5127050406 - Ex-proof electromagnetism coil (230VAC) | 3 | |
coil | 5127050407 - Ex-proof electromagnetism coil (230VDC) | 2 | |
Anti-clash loop valve | 5127040702 - Anti-clash loop valve (FP-L6) | 1 | |
Crown block saver | T002-200.00 - Crown block saver | 2 | |
Auto drain valve | 5127050900 - Auto drain valve AD400-04 | 3 | |
relay | ZJ70/4500D DRILLER’S CABIN 330401172001101000- Thermo relay 3UA5940-2E | 4 | |
EX-proof emergency lamp | 340701060070200000- EX-proof emergency lamp GBYL-Y2X20 | 3 | |
Projectual light | 340702061100000000- Projectual light CBB-60HGF1 | 3 | |
DC power supply | 360701100120010000- DC power supply QUINTPS-100-240AC/24DC/20 | 3 | |
DC Indicate lamp | 340702061300002000- DC Indicate lamp XB2BVB4C | 6 | |
Ex-proof fluorescent light | Ex-proof fluorescent light BAY51-2X40 | 25 | |
receptacle | JBR6034150 and ACP6034BC- JBR receptacle | 10 | |
15 " explosion-proof liquid crystal display monitor screen |
15 " explosion-proof liquid crystal display monitor screen with four points and four frames to display various picture combinations with adjustable angle. cast aluminum flameproof protective cover |
1 | |
Video controller | Video controller | 1 | |
Control keyboard |
Control keyboard with ability to control all monitoring screens, can realize rotation of the head and zoom and focus of the lens and can switch the screen of the monitor |
2 | |
Cables |
Cables with quick plug metallic ex- proof connector shell 150 meters |
6 | |
power supply interface | 220V/50Hz, 10A power supply interface | 2 | |
AC module |
NB; Provide warranty and manuals (installation, re- installation, repair and service) C. ZJ70D RIG SCR SYSTEM 1. AC module Part No: BMO0521250022 Serial No: 1108-08 Engine: CAT 3512 1500 RPM 1310 Kw Generator: 1900KVA 600 Volts 3 Phase 50Hz Flywheel Teeth: 183 Mag Pickup Freq: 4.575Hz at 1500 rpm |
3 | |
REGULATOR PRESSURE | REGULATOR PRESSURE; MPPE-3-1/4-6-420-B; G1/4"; 6bar; 4..20mA; | FESTO | 2 |
VALVE | VALVE; OS-1/4-B; 1-10bar; | FESTO | 2 |
TRANSMITTER PRESSURE | TRANSMITTER PRESSURE; 4-20mA; 0-4bar; S#5146576; L3-PT1 | 3 | |
VALVE CONTROL | VALVE CONTROL; COMPLETE ACTUATOR WITH VALVE; DN50; Type 3KN; ARI -PREMIO-Plus | 2 | |
TRANSMITTER PRESSURE | TRANSMITTER PRESSURE; 4-20mA; 0.5-8bar; PN=0880300; C1-PS1 | 3 | |
FILTER REGULATOR | FILTER REGULATOR; F18-C00-A3DG; 17BAR; NORGREN | 2 | |
REGULATOR PRESSURE | REGULATOR PRESSURE; WITH GAUGE; LR-1/4-D-MINI; G1/4; 0.5-12bar; FESTO; SN=159625 | FESTO | 2 |
REGULATOR PRESSURE | REGULATOR PRESSURE; R18-C00- RNXG; INLET=31BAR / OUTLET=17.2BAR; NORGREN | 2 | |
VALVE SOLENOID |
VALVE SOLENOID; HEE-1/4-D- MINI-24 ; Pmin=2.5bar/Pmax=16bar; FESTO; SN=165071 |
FESTO | 2 |
FILTER REGULATOR |
FILTER REGULATOR; LFR-1/4-D-MIDI- A; With gauge&automatic drain; FESTO; A2-H2a; S |
FESTO | 2 |